<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.4" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: It&#8217;s Finally Here</title>
	<link>http://metaversatility.com/wordpress/2008/05/01/its-finally-here/</link>
	<description>News, thoughts, and announcements from Metaversatility, Inc.</description>
	<pubDate>Thu, 21 Aug 2008 00:14:12 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.4</generator>

	<item>
		<title>by: Cuba virtual</title>
		<link>http://metaversatility.com/wordpress/2008/05/01/its-finally-here/#comment-9329</link>
		<pubDate>Wed, 14 May 2008 23:12:54 +0000</pubDate>
		<guid>http://metaversatility.com/wordpress/2008/05/01/its-finally-here/#comment-9329</guid>
					<description>[...]  [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;]  [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: The Click Heard Round the World</title>
		<link>http://metaversatility.com/wordpress/2008/05/01/its-finally-here/#comment-9196</link>
		<pubDate>Tue, 13 May 2008 02:57:55 +0000</pubDate>
		<guid>http://metaversatility.com/wordpress/2008/05/01/its-finally-here/#comment-9196</guid>
					<description>&lt;strong&gt;Virtual Cuba versus Real World Cuba&lt;/strong&gt;

Earlier this month, the metaverse development company Metaversatility launched a new showcase sim EmVee Cuba in Second Life (click here to teleport.) It's a lovely, picturesque island, pushing the envelope on what is possible in SL, with each prim, te...</description>
		<content:encoded><![CDATA[<p><strong>Virtual Cuba versus Real World Cuba</strong></p>
<p>Earlier this month, the metaverse development company Metaversatility launched a new showcase sim EmVee Cuba in Second Life (click here to teleport.) It&#8217;s a lovely, picturesque island, pushing the envelope on what is possible in SL, with each prim, te&#8230;
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Second Sweden &#187; Blog Archive &#187; Fototävling med fina priser</title>
		<link>http://metaversatility.com/wordpress/2008/05/01/its-finally-here/#comment-8893</link>
		<pubDate>Tue, 06 May 2008 07:10:07 +0000</pubDate>
		<guid>http://metaversatility.com/wordpress/2008/05/01/its-finally-here/#comment-8893</guid>
					<description>[...] Läs mer om tävlingen, som pågår till och med den 16 maj, här. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Läs mer om tävlingen, som pågår till och med den 16 maj, här. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Lem Skall</title>
		<link>http://metaversatility.com/wordpress/2008/05/01/its-finally-here/#comment-8805</link>
		<pubDate>Sat, 03 May 2008 22:05:53 +0000</pubDate>
		<guid>http://metaversatility.com/wordpress/2008/05/01/its-finally-here/#comment-8805</guid>
					<description>Yes, Adri, thanks.  That answers my question.  :)</description>
		<content:encoded><![CDATA[<p>Yes, Adri, thanks.  That answers my question.  <img src='http://metaversatility.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Adri</title>
		<link>http://metaversatility.com/wordpress/2008/05/01/its-finally-here/#comment-8802</link>
		<pubDate>Sat, 03 May 2008 21:50:40 +0000</pubDate>
		<guid>http://metaversatility.com/wordpress/2008/05/01/its-finally-here/#comment-8802</guid>
					<description>Lem, we won't reject any image due to size, but we'd like to ensure the RL prints sent to winners are satisfying, and for that reason the 1500x1200px is 'recommended.' For your 16800x1028 shot, I believe that the 8"xD print option would work because it will retain your own aspect ratio.

Mostly, we would like the winners to be happy with their prizes. :) If we end up awarding the L$10,000 prize to a lower resolution pic, we may ask that photographer to choose a different, higher-res picture for printing or simply eliminate that part of the prize package. 

The creators/photographers retain full rights to all of their own work, so we won't be using these in print materials of our own, but we would like people to be happy with their prints!

Does that answer your question?</description>
		<content:encoded><![CDATA[<p>Lem, we won&#8217;t reject any image due to size, but we&#8217;d like to ensure the RL prints sent to winners are satisfying, and for that reason the 1500&#215;1200px is &#8216;recommended.&#8217; For your 16800&#215;1028 shot, I believe that the 8&#8243;xD print option would work because it will retain your own aspect ratio.</p>
<p>Mostly, we would like the winners to be happy with their prizes. <img src='http://metaversatility.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  If we end up awarding the L$10,000 prize to a lower resolution pic, we may ask that photographer to choose a different, higher-res picture for printing or simply eliminate that part of the prize package. </p>
<p>The creators/photographers retain full rights to all of their own work, so we won&#8217;t be using these in print materials of our own, but we would like people to be happy with their prints!</p>
<p>Does that answer your question?
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Lem Skall</title>
		<link>http://metaversatility.com/wordpress/2008/05/01/its-finally-here/#comment-8801</link>
		<pubDate>Sat, 03 May 2008 21:37:20 +0000</pubDate>
		<guid>http://metaversatility.com/wordpress/2008/05/01/its-finally-here/#comment-8801</guid>
					<description>Adri, thanks, but if that is a rule of your contest, are you going to reject pictures under a certain resolution?  What if my pictures are 1680x1028 (one side is under 1200)?  Please clarify.</description>
		<content:encoded><![CDATA[<p>Adri, thanks, but if that is a rule of your contest, are you going to reject pictures under a certain resolution?  What if my pictures are 1680&#215;1028 (one side is under 1200)?  Please clarify.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Adri</title>
		<link>http://metaversatility.com/wordpress/2008/05/01/its-finally-here/#comment-8800</link>
		<pubDate>Sat, 03 May 2008 21:04:29 +0000</pubDate>
		<guid>http://metaversatility.com/wordpress/2008/05/01/its-finally-here/#comment-8800</guid>
					<description>Hi  Lem, thanks for asking. Flickr recommends a minimum of 1500x1200 pixels for an 8x10" (or 8xD, which will keep the aspect ratio of the digital image) prints.</description>
		<content:encoded><![CDATA[<p>Hi  Lem, thanks for asking. Flickr recommends a minimum of 1500&#215;1200 pixels for an 8&#215;10&#8243; (or 8xD, which will keep the aspect ratio of the digital image) prints.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Peter</title>
		<link>http://metaversatility.com/wordpress/2008/05/01/its-finally-here/#comment-8798</link>
		<pubDate>Sat, 03 May 2008 20:48:09 +0000</pubDate>
		<guid>http://metaversatility.com/wordpress/2008/05/01/its-finally-here/#comment-8798</guid>
					<description>You can choose in Second Life to take 'High Resolution Snapshots", basically just so they'll look better in print.</description>
		<content:encoded><![CDATA[<p>You can choose in Second Life to take &#8216;High Resolution Snapshots&#8221;, basically just so they&#8217;ll look better in print.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Lem Skall</title>
		<link>http://metaversatility.com/wordpress/2008/05/01/its-finally-here/#comment-8792</link>
		<pubDate>Sat, 03 May 2008 18:39:46 +0000</pubDate>
		<guid>http://metaversatility.com/wordpress/2008/05/01/its-finally-here/#comment-8792</guid>
					<description>What does "high-res" mean?  Any specific limits, numbers?</description>
		<content:encoded><![CDATA[<p>What does &#8220;high-res&#8221; mean?  Any specific limits, numbers?
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
