<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.4" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: [Orange Island] Kicking off Geekend: Massively Scalable Virtual Worlds</title>
	<link>http://metaversatility.com/wordpress/2008/01/25/massively-scalable-virtual-worlds/</link>
	<description>News, thoughts, and announcements from Metaversatility, Inc.</description>
	<pubDate>Tue, 02 Dec 2008 00:54:24 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.4</generator>

	<item>
		<title>by: Thousands of Us &#171; Ramblings and Hrrhrrs</title>
		<link>http://metaversatility.com/wordpress/2008/01/25/massively-scalable-virtual-worlds/#comment-5894</link>
		<pubDate>Tue, 29 Jan 2008 05:48:11 +0000</pubDate>
		<guid>http://metaversatility.com/wordpress/2008/01/25/massively-scalable-virtual-worlds/#comment-5894</guid>
					<description>[...] Sadly, I was traveling at the time, so all I really know about it was reported on MV&#8217;s site and out at SLOG (be sure to check the comments as MV CEO Peter Haik replied to comments there). It would be nice if someone could parse and post a chat log and/or slides from the presentation&#8230; hint hint. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Sadly, I was traveling at the time, so all I really know about it was reported on MV&#8217;s site and out at SLOG (be sure to check the comments as MV CEO Peter Haik replied to comments there). It would be nice if someone could parse and post a chat log and/or slides from the presentation&#8230; hint hint. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: SLOG</title>
		<link>http://metaversatility.com/wordpress/2008/01/25/massively-scalable-virtual-worlds/#comment-5817</link>
		<pubDate>Sat, 26 Jan 2008 18:47:10 +0000</pubDate>
		<guid>http://metaversatility.com/wordpress/2008/01/25/massively-scalable-virtual-worlds/#comment-5817</guid>
					<description>&lt;strong&gt;AfterLife: Thousand users at a event&lt;/strong&gt;

</description>
		<content:encoded><![CDATA[<p><strong>AfterLife: Thousand users at a event</strong>
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
